Product Number | Viscosity,cps | Suitable for laminating substrate | Scope of application | |||||||||||||
PVC | PET | ABS | PC | PMMA | Nylon | PI film | PEEK | Ceramic | Glass | Silicon Wafer | AI | Staunless Steel |
AI-Mg Alloy |
|||
UP-309 Series | (1)2,000~3,000(2)7,000~8,000 (3)20,000~30,000 (4)others |
○ | ○ | ○ | ○ | △ | ○ | ○ | ○ | △ | △ | △ | △ | △ | △ | It is suitable for the lamination of various plastics of electronic and optoelectronic components, with excellent weather resistance |
UP-305 | 500~1,000 | ○ | △ | ○ | ○ | ○ | △ | △ | △ | ○ |
All kinds of plastic laminating, transparent, art jewelry.
|
|||||
UP-306 | 500~1,000 | ○ | △ | ○ | ○ | ○ | △ | △ | △ | ○ | ○ | ○ | ○ | ○ | Various plastics, glass and metal bonding, transparent | |
UP-308 | 500~1,000 | ○ | △ | ○ | ○ | ○ | △ | △ | △ | △ | ○ | △ | △ | △ | △ | All kinds of plastics are laminated, slightly yellow, and soft. |
UP-401S | APET Coating | |||||||||||||||
UP-401H | APET Coating | |||||||||||||||
UP-403 | 1,000~1,500 | ○ | △ | ○ | ○ | △ | ○ | ○ | ○ | △ | ○ | △ | △ | △ | △ | All kinds of plastic protection, hard |
UG-110 | 4,000~8,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | UV-curing structural adhesive, impact resistance | ||||||
UG-108A&B | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | PI film | |||||||
UG-501LB | 4,000~8,000 | ○ | ○ | ○ | ○ | Rigid and flexible board reinforcement and bonding, suitable for PI Film and Glass | ||||||||||
UG-502 | 20,000~30,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | PI film | |||||
UG-503 | 1,000~3,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Various plastics, glass and metal bonding | ||||
Note: ○ means the test is excellent; △means the test is acceptable. |
UV膠系列
UV膠系列總覽1
UV膠系列總覽1
詳細介紹